<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Get A Bigger Screen</title>
	<atom:link href="http://lonesysadmin.net/2008/03/18/get-a-bigger-screen/feed" rel="self" type="application/rss+xml" />
	<link>http://lonesysadmin.net/2008/03/18/get-a-bigger-screen/</link>
	<description>im in ur data centrz patchin ur serverz</description>
	<pubDate>Fri, 05 Sep 2008 20:56:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: just jon</title>
		<link>http://lonesysadmin.net/2008/03/18/get-a-bigger-screen/#comment-73967</link>
		<dc:creator>just jon</dc:creator>
		<pubDate>Wed, 19 Mar 2008 16:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://lonesysadmin.net/2008/03/18/get-a-bigger-screen/#comment-73967</guid>
		<description>Of course, there's also the question of accommodating people with disabilities... I know that N3D has a 30-inch flat panel set at 800x600 or something so that he can read it.

Again, of course, something that should be solved with stylesheets/whatever, most likely.

jon</description>
		<content:encoded><![CDATA[<p>Of course, there&#8217;s also the question of accommodating people with disabilities&#8230; I know that N3D has a 30-inch flat panel set at 800&#215;600 or something so that he can read it.</p>
<p>Again, of course, something that should be solved with stylesheets/whatever, most likely.</p>
<p>jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Plankers</title>
		<link>http://lonesysadmin.net/2008/03/18/get-a-bigger-screen/#comment-73959</link>
		<dc:creator>Bob Plankers</dc:creator>
		<pubDate>Tue, 18 Mar 2008 23:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://lonesysadmin.net/2008/03/18/get-a-bigger-screen/#comment-73959</guid>
		<description>Oh, and I want to mention that the Air is 1280x800, and the Asus U1 is 1366x768, so if I continue to design using my mother as the benchmark I'll be fine. :-) 

I'm only worried about width, really. Height is always negotiable.</description>
		<content:encoded><![CDATA[<p>Oh, and I want to mention that the Air is 1280&#215;800, and the Asus U1 is 1366&#215;768, so if I continue to design using my mother as the benchmark I&#8217;ll be fine. :-) </p>
<p>I&#8217;m only worried about width, really. Height is always negotiable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Plankers</title>
		<link>http://lonesysadmin.net/2008/03/18/get-a-bigger-screen/#comment-73958</link>
		<dc:creator>Bob Plankers</dc:creator>
		<pubDate>Tue, 18 Mar 2008 23:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://lonesysadmin.net/2008/03/18/get-a-bigger-screen/#comment-73958</guid>
		<description>I see this as an application problem. I wish Wordpress was able to better detect these devices and present a different view to them. More text, less of everything else.

This is probably a common problem among web designers, but it seems like it's hard to optimize for all these different types of use with only the tools we have right now...</description>
		<content:encoded><![CDATA[<p>I see this as an application problem. I wish Wordpress was able to better detect these devices and present a different view to them. More text, less of everything else.</p>
<p>This is probably a common problem among web designers, but it seems like it&#8217;s hard to optimize for all these different types of use with only the tools we have right now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://lonesysadmin.net/2008/03/18/get-a-bigger-screen/#comment-73957</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 18 Mar 2008 22:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://lonesysadmin.net/2008/03/18/get-a-bigger-screen/#comment-73957</guid>
		<description>not to mention, a lot of people don't want a larger screen, because they value their computers' mobility. If you think that this trend doesn't "matter", i point you to the two computers most alpha-geeks i know have been getting excited about over the past three months: The Macbook Air (13" screen) and the Asus U1 (11" screen).</description>
		<content:encoded><![CDATA[<p>not to mention, a lot of people don&#8217;t want a larger screen, because they value their computers&#8217; mobility. If you think that this trend doesn&#8217;t &#8220;matter&#8221;, i point you to the two computers most alpha-geeks i know have been getting excited about over the past three months: The Macbook Air (13&#8243; screen) and the Asus U1 (11&#8243; screen).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://lonesysadmin.net/2008/03/18/get-a-bigger-screen/#comment-73956</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 18 Mar 2008 22:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://lonesysadmin.net/2008/03/18/get-a-bigger-screen/#comment-73956</guid>
		<description>On the other hand...

The proliferation of PDA Phones and Windows Mobile has prompted page shrinkage and smart pages that recognize when a mobile device is accessing.  QVGA (quarter VGA size, or 320x240 pixels) screens are pretty much standard; a lot of pages just won't display, at all.

Yes, desktop and laptop screens are getting large, but that's not going to happen any time soon with mobile devices, and you need to be able to support both.</description>
		<content:encoded><![CDATA[<p>On the other hand&#8230;</p>
<p>The proliferation of PDA Phones and Windows Mobile has prompted page shrinkage and smart pages that recognize when a mobile device is accessing.  QVGA (quarter VGA size, or 320&#215;240 pixels) screens are pretty much standard; a lot of pages just won&#8217;t display, at all.</p>
<p>Yes, desktop and laptop screens are getting large, but that&#8217;s not going to happen any time soon with mobile devices, and you need to be able to support both.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
