<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Why No HTML in Microsoft Project 2007?</title>
	<atom:link href="http://lonesysadmin.net/2007/04/19/why-no-html-in-microsoft-project-2007/feed" rel="self" type="application/rss+xml" />
	<link>http://lonesysadmin.net/2007/04/19/why-no-html-in-microsoft-project-2007/</link>
	<description>im in ur data centrz patchin ur serverz</description>
	<pubDate>Mon, 13 Oct 2008 02:22:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: scollege</title>
		<link>http://lonesysadmin.net/2007/04/19/why-no-html-in-microsoft-project-2007/#comment-74072</link>
		<dc:creator>scollege</dc:creator>
		<pubDate>Fri, 18 Apr 2008 15:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://lonesysadmin.net/2007/04/19/why-no-html-in-microsoft-project-2007/#comment-74072</guid>
		<description>Yeah. MS really dropped the ball on this one, I think. And I'm certain Bob Plankers is quite correct - they surely removed it so they could sell MS Porject Server instead.</description>
		<content:encoded><![CDATA[<p>Yeah. MS really dropped the ball on this one, I think. And I&#8217;m certain Bob Plankers is quite correct - they surely removed it so they could sell MS Porject Server instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NC PMP</title>
		<link>http://lonesysadmin.net/2007/04/19/why-no-html-in-microsoft-project-2007/#comment-73814</link>
		<dc:creator>NC PMP</dc:creator>
		<pubDate>Tue, 26 Feb 2008 21:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://lonesysadmin.net/2007/04/19/why-no-html-in-microsoft-project-2007/#comment-73814</guid>
		<description>Here is a workaround:
1. Load the little app at this link:

http://vsbabu.org/mt/archives/2005/05/28/export_ms_project_to_html.html

2. Save your project plan as 2003 version.
3. Run the app that you downloaded.

It is a little rough around the edges but it works fairly well.

I love being able to save as HTML and was quite dismayed that Microsoft eliminated that feature.</description>
		<content:encoded><![CDATA[<p>Here is a workaround:<br />
1. Load the little app at this link:</p>
<p><a href="http://vsbabu.org/mt/archives/2005/05/28/export_ms_project_to_html.html" rel="nofollow">http://vsbabu.org/mt/archives/2005/05/28/export_ms_project_to_html.html</a></p>
<p>2. Save your project plan as 2003 version.<br />
3. Run the app that you downloaded.</p>
<p>It is a little rough around the edges but it works fairly well.</p>
<p>I love being able to save as HTML and was quite dismayed that Microsoft eliminated that feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helper</title>
		<link>http://lonesysadmin.net/2007/04/19/why-no-html-in-microsoft-project-2007/#comment-46373</link>
		<dc:creator>Helper</dc:creator>
		<pubDate>Tue, 16 Oct 2007 02:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://lonesysadmin.net/2007/04/19/why-no-html-in-microsoft-project-2007/#comment-46373</guid>
		<description>Try this out: http://msdn2.microsoft.com/en-us/library/aa164658(office.10).aspx

It links to an XSL that is bare-bones but can serve as a good base for your own HTML.</description>
		<content:encoded><![CDATA[<p>Try this out: <a href="http://msdn2.microsoft.com/en-us/library/aa164658" rel="nofollow">http://msdn2.microsoft.com/en-us/library/aa164658</a>(office.10).aspx</p>
<p>It links to an XSL that is bare-bones but can serve as a good base for your own HTML.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Hickey</title>
		<link>http://lonesysadmin.net/2007/04/19/why-no-html-in-microsoft-project-2007/#comment-46225</link>
		<dc:creator>Joe Hickey</dc:creator>
		<pubDate>Mon, 15 Oct 2007 15:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://lonesysadmin.net/2007/04/19/why-no-html-in-microsoft-project-2007/#comment-46225</guid>
		<description>Removing the option to save as HTML makes no sense. If I want to quickly share the schedule with an engineer it was always the best option. I agree that with the lack of helpful tips from MS on what to use as an alternative.</description>
		<content:encoded><![CDATA[<p>Removing the option to save as HTML makes no sense. If I want to quickly share the schedule with an engineer it was always the best option. I agree that with the lack of helpful tips from MS on what to use as an alternative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Clark</title>
		<link>http://lonesysadmin.net/2007/04/19/why-no-html-in-microsoft-project-2007/#comment-36319</link>
		<dc:creator>Grant Clark</dc:creator>
		<pubDate>Fri, 27 Jul 2007 15:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://lonesysadmin.net/2007/04/19/why-no-html-in-microsoft-project-2007/#comment-36319</guid>
		<description>What really gets my knickers in a knot is them saying "bla bla you can apply stylesheet bla bla" and that's it. Not, here's a good place to start if you want to build a stylesheet, or here are some examples, or my personal favourite, oh, did we casually forget that you can only do that with Project Server 2007 :P</description>
		<content:encoded><![CDATA[<p>What really gets my knickers in a knot is them saying &#8220;bla bla you can apply stylesheet bla bla&#8221; and that&#8217;s it. Not, here&#8217;s a good place to start if you want to build a stylesheet, or here are some examples, or my personal favourite, oh, did we casually forget that you can only do that with Project Server 2007 :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Clark</title>
		<link>http://lonesysadmin.net/2007/04/19/why-no-html-in-microsoft-project-2007/#comment-36316</link>
		<dc:creator>Grant Clark</dc:creator>
		<pubDate>Fri, 27 Jul 2007 14:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://lonesysadmin.net/2007/04/19/why-no-html-in-microsoft-project-2007/#comment-36316</guid>
		<description>The answer is simple, don't use MS Project 2007, instead use MS Project 2003 where you can simply click "File &#124; Save as Web Page...".
Very frustrating indeed unless you have time to construct your own XSL file to render the XML in a gantt chart... good luck with that :P</description>
		<content:encoded><![CDATA[<p>The answer is simple, don&#8217;t use MS Project 2007, instead use MS Project 2003 where you can simply click &#8220;File | Save as Web Page&#8230;&#8221;.<br />
Very frustrating indeed unless you have time to construct your own XSL file to render the XML in a gantt chart&#8230; good luck with that :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Plankers</title>
		<link>http://lonesysadmin.net/2007/04/19/why-no-html-in-microsoft-project-2007/#comment-26028</link>
		<dc:creator>Bob Plankers</dc:creator>
		<pubDate>Sat, 05 May 2007 21:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://lonesysadmin.net/2007/04/19/why-no-html-in-microsoft-project-2007/#comment-26028</guid>
		<description>Yeah, but MS Project 2007 (*not* Server) can't save as HTML. That's my complaint.</description>
		<content:encoded><![CDATA[<p>Yeah, but MS Project 2007 (*not* Server) can&#8217;t save as HTML. That&#8217;s my complaint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://lonesysadmin.net/2007/04/19/why-no-html-in-microsoft-project-2007/#comment-26014</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 05 May 2007 14:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://lonesysadmin.net/2007/04/19/why-no-html-in-microsoft-project-2007/#comment-26014</guid>
		<description>Huh?  Project Server 2007's got Project Server Web Access where everything is dynamically made availiable as a web page.</description>
		<content:encoded><![CDATA[<p>Huh?  Project Server 2007&#8217;s got Project Server Web Access where everything is dynamically made availiable as a web page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infurious &#187; Blog Archive &#187; Who wouldn&#8217;t choose Google over Microsoft?</title>
		<link>http://lonesysadmin.net/2007/04/19/why-no-html-in-microsoft-project-2007/#comment-25160</link>
		<dc:creator>infurious &#187; Blog Archive &#187; Who wouldn&#8217;t choose Google over Microsoft?</dc:creator>
		<pubDate>Sun, 22 Apr 2007 14:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://lonesysadmin.net/2007/04/19/why-no-html-in-microsoft-project-2007/#comment-25160</guid>
		<description>[...] The Lone Sysadmin adds a good ending:  The reason I can’t save my Microsoft Project file as a web page is then there wouldn’t be a [...]</description>
		<content:encoded><![CDATA[<p>[...] The Lone Sysadmin adds a good ending:  The reason I can’t save my Microsoft Project file as a web page is then there wouldn’t be a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Plankers</title>
		<link>http://lonesysadmin.net/2007/04/19/why-no-html-in-microsoft-project-2007/#comment-25008</link>
		<dc:creator>Bob Plankers</dc:creator>
		<pubDate>Fri, 20 Apr 2007 15:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://lonesysadmin.net/2007/04/19/why-no-html-in-microsoft-project-2007/#comment-25008</guid>
		<description>Dynamic in what regard? In all the projects I'm working on I maintain the project plan, and as I update it I'd like to just export it as HTML so that others can view it. The project might be fairly dynamic, but the plan isn't dynamic enough to warrant another piece of software. Right now I publish it as PDF for that reason. Also, I don't work in a Windows Server environment, mostly all UNIX hosts, so it's easy for me to do HTML to a Samba share. Not as easy to bring up a Windows Server software package.

I am getting access to a Project Server 2007 implementation right now so I'll see what it's about.</description>
		<content:encoded><![CDATA[<p>Dynamic in what regard? In all the projects I&#8217;m working on I maintain the project plan, and as I update it I&#8217;d like to just export it as HTML so that others can view it. The project might be fairly dynamic, but the plan isn&#8217;t dynamic enough to warrant another piece of software. Right now I publish it as PDF for that reason. Also, I don&#8217;t work in a Windows Server environment, mostly all UNIX hosts, so it&#8217;s easy for me to do HTML to a Samba share. Not as easy to bring up a Windows Server software package.</p>
<p>I am getting access to a Project Server 2007 implementation right now so I&#8217;ll see what it&#8217;s about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Stone</title>
		<link>http://lonesysadmin.net/2007/04/19/why-no-html-in-microsoft-project-2007/#comment-24994</link>
		<dc:creator>James Stone</dc:creator>
		<pubDate>Fri, 20 Apr 2007 12:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://lonesysadmin.net/2007/04/19/why-no-html-in-microsoft-project-2007/#comment-24994</guid>
		<description>You should use Project-ON-Demand from Projity  (http://www.projity.com) We are using them at IBM and it is a complete replacement of Microsoft Project but in your browser.  It eliminates all the crap you are mention</description>
		<content:encoded><![CDATA[<p>You should use Project-ON-Demand from Projity  (http://www.projity.com) We are using them at IBM and it is a complete replacement of Microsoft Project but in your browser.  It eliminates all the crap you are mention</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tMiller</title>
		<link>http://lonesysadmin.net/2007/04/19/why-no-html-in-microsoft-project-2007/#comment-24950</link>
		<dc:creator>tMiller</dc:creator>
		<pubDate>Thu, 19 Apr 2007 23:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://lonesysadmin.net/2007/04/19/why-no-html-in-microsoft-project-2007/#comment-24950</guid>
		<description>You need to realize what Project Server 2007 offers to enterprise businesses... HTML pages are static and not representative of current updates to projects.  If you are using MPP2007 to make proposals, you are using the wrong tool.  Projects are dynamic entities that must be real-time and Microsoft knows this and built Project Server for that reason.</description>
		<content:encoded><![CDATA[<p>You need to realize what Project Server 2007 offers to enterprise businesses&#8230; HTML pages are static and not representative of current updates to projects.  If you are using MPP2007 to make proposals, you are using the wrong tool.  Projects are dynamic entities that must be real-time and Microsoft knows this and built Project Server for that reason.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
